※こちらは古い情報のため、参照データとして適切なものではありません
2021.09.18現在
お金がないしメインアーミーではないが、スタートセットでそれなりの量を保持しているのでアーミー組んでしまいたい
経済的に組むにはポイントに比してお安いユニットを揃えればいいのだ、ということでコスパ表を作ってみる
コスパ表
ヒーロー
| Unit | Cost (yen) | Points | Cost / Points | Notes |
|---|---|---|---|---|
| Astreia Solbright | 5100 | 195 | 26.2 | |
| Aventis Firestrike | 16400 | 325 | 50.5 | |
| Averon Stormsire | 3570 | 230 | 15.5 | |
| Bastian Carthalos | 300 | |||
| Celestant-Prime | 11600 | 325 | 35.7 | |
| Drakesworn Templar | 22300 | 455 | 49 | |
| Gardus Steel Soul | 5300 | 160 | 33.1 | |
| Gavriel Sureheart | 5200 | 130 | 40 | |
| Karazai the Scarred | 600 | |||
| Knight-Arcanum | 135 | |||
| Knight-Azyros | 5900 | 120 | 49.2 | |
| Knight-Draconis | 255 | |||
| Knight-Heraldor | 4100 | 105 | 39 | |
| Knight-Incantor | 125 | |||
| Knight-Judicator with Gryph-hounds | 4700 | 205 | 22.9 | |
| Knight-Questor | 4100 | 120 | 34.2 | |
| Knight-Relictor | 140 | |||
| Knight-Venator | 175 | |||
| Knight-Vexillor | 4200 | 120 | 35 | |
| Knight-Vexillor with Banner of Apotheosis | 160 | |||
| Knight-Zephyros | 120 | |||
| Krondys | 600 | |||
| Lord-Aquilor | 5900 | 200 | 29.5 | |
| Lord-Arcanum | 155 | |||
| Lord-Arcanum on Celestial Dracoline | 5100 | 200 | 25.5 | |
| Lord-Arcanum on Gryph-Charger | 7000 | 195 | 35.9 | Evocator-Prime同梱 |
| Lord-Arcanum on Tauralon | 16400 | 285 | 57.5 | |
| Lord-Castellant | 5400 | 155 | 34.8 | |
| Lord-Celestant | 4700 | 130 | 36.2 | |
| Lord-Celestant on Dracoth | 9400 | 215 | 43.7 | |
| Lord-Celestant on Stardrake | 22300 | 500 | 44.6 | |
| Lord-Exorcist | 4700 | 170 | 27.6 | |
| Lord-Imperatant | 175 | |||
| Lord-Ordinator | 4700 | 130 | 36.2 | 名前付きモデルは5200 |
| Lord-Relictor | 145 | |||
| Lord-Veritant | 4700 | 155 | 30.3 | |
| Neave Blacktalon | 4600 | 120 | 38.3 | |
| Vandus Hammerhand | 5900 | 215 | 27.4 | |
| Yndrasta | 320 |
バトルライン
| Unit | Unit Size | Cost (yen) | Points | Cost / Points | Notes |
|---|---|---|---|---|---|
| Judicators with Boltstorm Crossbows | 5 | 8800 | 190 | 23.2 | 10体入り |
| Judicators with Skybolt Bows | 5 | 8800 | 200 | 22 | 10体入り |
| Liberators | 5 | 8800 | 115 | 38.3 | 10体入り |
| Sequitors | 5 | 145 | |||
| Vanguishers | 5 | 125 | |||
| Vindictors | 5 | 130 |
その他
| Unit | Unit Size | Cost (yen) | Points | Cost / Points | Notes |
|---|---|---|---|---|---|
| Aetherwings | 3 | 5800 | 65 | 89.2 | Vanguard-Raptors同梱 |
| Annihilators | 3 | 200 | |||
| Annihilators with Meteoric Grandhammers | 3 | 240 | |||
| Castigators | 3 | 2350 | 105 | 22.4 | |
| Celestar Ballista | 1 | 3570 | 140 | 25.5 | |
| Decimators | 5 | 215 | |||
| Dracothian Guard Concussors | 2 | 9400 | 220 | 42.7 | |
| Dracothian Guard Desolators | 2 | 9400 | 220 | 42.7 | |
| Dracothian Guard Fulminators | 2 | 9400 | 220 | 42.7 | |
| Dracothian Guard Fulminators (Single) | 1 | 9400 | 115 | 40.9 | 2体入り |
| Dracothian Guard Tempestors | 2 | 9400 | 220 | 42.7 | |
| Evocators | 5 | 8300 | 230 | 36.1 | |
| Evocators on Celestial Dracolines | 3 | 8300 | 280 | 29.6 | |
| Gryph-hounds | 6 | 4100 | 110 | 37.3 | |
| Praetors | 3 | 165 | |||
| Prosecutors with Celestial Hammers | 3 | 10600 | 110 | 48.2 | 6体入り |
| Prosecutors with Stormcall Javelins | 3 | 10600 | 115 | 48.2 | 6体入り |
| Protectors | 5 | 8300 | 225 | 36.9 | |
| Retributors | 5 | 8300 | 235 | 35.3 | |
| Steelheart’s Champions | 3 | 3570 | 90 | 39.7 | |
| Stormdrake Guard | 2 | 285 | |||
| Stormdrake Guard (Single) | 1 | 145 | |||
| Stormsire’s Cursebreakers | 2 | - | |||
| Stormstrike Chariot | 1 | 6400 | 165 | 38.8 | |
| The Farstriders | 3 | 3570 | 90 | 39.7 | |
| Vanguard-Hunters | 5 | 8800 | 125 | 35.2 | 10体入り |
| Vanguard-Palladors | 3 | 8300 | 215 | 38.6 | |
| Vanguard-Raptors with Hurricane Crossbows | 3 | 5800 | 230 | 25.2 | Aetherwings同梱 |
| Vanguard-Raptors with Longstrike Crossbows | 3 | 5800 | 230 | 25.2 | Aetherwings同梱 |